| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 1 – COLLEGE CONFERENCE ROOM, CHS |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 1 | ABABIO JAMES AHUA |
| 2 | ABANKWAH KOFI AMPOFO |
| 3 | ABBELEY-HAGAN EWURAMA |
| 4 | ABBEW MAUREEN ABA AMOBAH |
| 5 | ABBEY ELGIVA ESTHER |
| 6 | ABDULLAH MENSAH ISHAK |
| 7 | ABEKA OHENE KWEKU |
| 8 | ABOAGYE FRIMPONG JOYCELINE |
| 9 | ABOAGYE STEPHEN KESSE |
| 10 | ABUAKU BENEDICTA NANA AMA |
| 11 | ACHANA RAPHAEL KOSEH |
| 12 | ACHEAMPONG GRACE ARABA |
| 13 | ACHEAMPONG WARREN KWARTENG |
| 14 | ACQUAH DEBORAH |
| 15 | ACQUAH ELDRICK ADU |
| 16 | ACQUAH EWURA EKUA |
| 17 | ACQUAH FELICIA |
| 18 | ACQUAH RICHARD ADOFO K |
| 19 | ADDAE AYEYI SARPONG |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 1 – COLLEGE CONFERENCE ROOM, CHS |
| AFTERNOON SESSION: 1.30 P.M. - 5.00 P.M. |
| No. | Name |
| 20 | ADDO BENEDICT OSEI |
| 21 | ADJAH EYRAM ESTELLE |
| 22 | ADJEI - MENSAH EMMANUELLA |
| 23 | ADJEI ANGELA AFIA |
| 24 | ADJEI KINGSLEY KWASI |
| 25 | ADJEI KWABENA |
| 26 | ADJEI MICHAEL |
| 27 | ADJORLOLO DAISY AMA |
| 28 | ADOMAKO JAMES |
| 29 | ADONGO JEFFERSON AKENDELA |
| 30 | ADORKOR ELVIS EDEM |
| 31 | ADU ANNABEL DARKOA |
| 32 | ADU BOSOMAH PADMORE |
| 33 | ADU JOHNNY BONSU |
| 34 | ADU YAW NYANTAKYI |
| 35 | ADU-APPIAH ANTWIWAA AMA |
| 36 | ADUFUL MASCILINA |
| 37 | ADUSE POKU EDMUND |
| 38 | ADU-WEREKOH NANA KWAME |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 2 – RESEARCH BUILDING COMPLEX (FIRST FLOOR) |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 39 | AFFLU ELIKEM PEARLIE AKOSUA |
| 40 | AFLAKPUI BENJAMIN DELALI |
| 41 | AFUTU EYRAM KEKELI |
| 42 | AGBEMATU DANIELLA ELORM |
| 43 | AGBOZO ESTHER YESUTOR |
| 44 | AGOR MERCY YOMGO |
| 45 | AGORSOR EYRAM YAO |
| 46 | AGYABU AFIBA AMIHERE |
| 47 | AGYAPONG-QUAITTOO LIZA GEORGINA |
| 48 | AGYARKO RAPHAELA NANA AMA ASARE |
| 49 | AGYEMAN EMMANUEL AYITEY |
| 50 | AGYEMAN MARY-ANN SWEETIE |
| 51 | AGYEMAN-DUODU ADJOA FOSUA |
| 52 | AHORLU REGINALD MAWUNYO |
| 53 | AKESSEH JEFFERSON WILLIAM |
| 54 | AKOMEA-MARFO JULIANA |
| 55 | AKOTO JOSHUA OPPONG |
| 56 | AKRONG VICTOR KWAKU |
| 57 | AKUGRI GERALD REXFORD TONJIM |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 2 – RESEARCH BUILDING COMPLEX (FIRST FLOOR) |
| AFTERNOON SESSION: 1.30 P.M. - 5.00 P.M. |
| 58 | AKULIGA ELISHA AWINDINABA |
| 59 | AKYEA - MENSAH ESTHER YEBOAH |
| 60 | ALHASSAN ABDUL SUBUD WUMPINI OTHER NAMES |
| 61 | ALHASSAN FERUZA NINPAGA |
| 62 | ALLOTEY JUSTICE NOBLE |
| 63 | ALLOTEY RUTH AYELE ADOKAILEY |
| 64 | AMANKRAH EMMANUEL KWESI |
| 65 | AMANOR MATTHEW OTU |
| 66 | AMEGASHIE FRANCES SEDEM |
| 67 | AMENUVEGBE YOM KOSSI |
| 68 | AMOAFO EMMANUEL OBENG |
| 69 | AMOAH AKOSUA ADUTWUMWAA |
| 70 | AMOAH ERNEST |
| 71 | AMOAKO ABIGAIL RHODA |
| 72 | AMOAKO DERRICK NYARKO |
| 73 | AMOAKO SOPHIA MALINDA |
| 74 | AMOAKO-ATTA EVANS |
| 75 | AMOH-KWARTENG NANA AKUA A. |
| 76 | AMO-KODIEH LORANT KOFI |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 4 – AG. COLLEGE SECRETARY'S OFFICE (CHS) |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 77 | AMPOFO ALFREDA ASABEA |
| 78 | AMPOFO MARK |
| 79 | AMPOFO PATRICK K. A. D. |
| 80 | AMPONG EMMANUEL KWABENA |
| 81 | AMPONSAH-TETTEH JOHN |
| 82 | AMPONSEM SARFOWAA |
| 83 | AMPROFI GERALD |
| 84 | ANAGLI GEORGE |
| 85 | ANANE-DARKO AKOSUA OFORIWAA |
| 86 | ANINI PRINCE NYARKO |
| 87 | ANKOMAH SANDRA |
| 88 | ANKORAH SANFORD JOHN |
| 89 | ANNAN-MILLS FELICIA LANKAI |
| 90 | ANNOH-KWAFO JOELYNN |
| 91 | ANSAH BRIDGET MAAME KWEENUWA |
| 92 | ANSAH MICHAEL OFORI |
| 93 | APEDO-AMAH JULIE DEDE |
| 94 | APETORGBOR FELIX DZIEDZOM |
| 95 | APIIYAH SHEILA PISOGRIBA |
| |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 4 – AG. COLLEGE SECRETARY'S OFFICE (CHS) |
| AFTERNOON SESSION: 1.30 P.M. - 5.00 P.M. |
| 96 | APPAU ERNEST K.M |
| 97 | APPIAH BENEDICTA DUODUWAA |
| 98 | APPIAH EBENEZER |
| 99 | APPIAH GODIN |
| 100 | APPIAH-KUBI AKOSUA YEBOAA |
| 101 | ARKOH PRINCE ASAMOAH |
| 102 | ARMAH SPENCER |
| 103 | ARTHUR JOSEPH VARICAPS |
| 104 | ARTHUR MELISSA DANYANSA |
| 105 | ASAGADUNGA THELMA |
| 106 | ASANTE KWABENA AGYEI ASIEDU |
| 107 | ASARE KWABENA DANIEL |
| 108 | ASARE-DANSO SYLVIA |
| 109 | ASASENKASA FAITH |
| 110 | ASHIGBI CALEB EYRAM |
| 111 | ASHLEY PRISCILLA |
| 112 | ASIAMA-KUMI ABENA OTEMA |
| 113 | ASIEDU EMMALYNE ASIEDUA |
| 114 | ASIEDU JOSEPH AGYEI |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 5 – SMD ADMINISTRATION CONFERENCE ROOM |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 115 | ASIEDU SARAH ANSAAH |
| 116 | ASMAH DAVID KOFI |
| 117 | ASOKWAH VIVIETTE AFIA |
| 118 | ATIEMO EUGENE OWURAKU KORANTENG |
| 119 | ATUAHENE NANA ACHAAH |
| 120 | AWUAH EMMANUEL |
| 121 | AYEBOAFO DWIN BEMPAH |
| 122 | AYIM ROSEMARY NTIAMOAH |
| 123 | AYITEY JUSTICE |
| 124 | AYITEY-ADJIN BETSY-ANN |
| 125 | AYOGYAM HUBERT KELVIN |
| 126 | AYUGANE FRANK ADOLWINE |
| 127 | AZUMAH VICTOR MAKAFUI |
| 128 | BAAH AFIA KWABIAA |
| 129 | BADU NANA YAW AFRIYIE |
| 130 | BAIDEN ROLAND KWAMENA |
| 131 | BAISIE-NKRUMAH EUGENE JOJO |
| 132 | BAKA PAUL WORLANYO |
| 133 | BANINI GABRIEL EDUDZI |
| |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 5 – SMD ADMINISTRATION CONFERENCE ROOM |
| AFTERNOON SESSION: 1.30 P.M. - 5.00 P.M. |
| No. | Name |
| 134 | BAWA YUSIF TASIHU |
| 135 | BEDFORD AWURA ESI NYAFEKUA |
| 136 | BEMPONG KWASI GYIMAH |
| 137 | BILLA DOMINICA AMBAGWEN |
| 138 | BILSON LOIS |
| 139 | BIO RANSFORD |
| 140 | BOAFO KWADWO ODURO |
| 141 | BOAKYE MATHIAS KWAME AMOAH |
| 142 | BOAMPONG BENJAMIN ADUTWUM |
| 143 | BONI GODSWILL |
| 144 | BONZO JOCHEBED |
| 145 | BOTWE RAYMOND SENAME |
| 146 | BOUR-DONKOR NANA KWAKU |
| 147 | BREW ANDREW |
| 148 | BROWN BERNICE AWURAFUA |
| 149 | BROWN NANA KWAME DOMME |
| 150 | CHOTHIA KHADRA KHADIJA |
| 151 | DAAH AGARGOS |
| 152 | DANQUAH EDMOND SIAW |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 6 – ICT CONFERENCE ROOM (CHS) |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 153 | DANSO THERESA |
| 154 | DARKO KWADWO OFORI |
| 155 | DEANOO PRECIOUS OBED |
| 156 | DEH WILSON SENAM |
| 157 | DEKPOR DELA JAPHETH |
| 158 | DERY CEDRIC BASOGLAYELA |
| 159 | DJAN ROY ABOAGYE |
| 160 | DODOO ANGELA FRANCINE NAA AMUAH |
| 161 | DOH BELINDA |
| 162 | DUUT TEATA |
| 163 | DZANSI WINSTON SENAM |
| 164 | EDUDZI RACHEL BUBUNE |
| 165 | EFFAH ODAME RUTH |
| 166 | EGHAN WILLIAM OFORI-ATTA |
| 167 | ELLIS FRED |
| 168 | ENOS KELVIN |
| 169 | EWUSIE BAABA SUNKWA |
| 170 | FATAWU RAHMA TITILAYO |
| 171 | FIANKO DANIELLA NYARKO |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 6 – ICT CONFERENCE ROOM (CHS) |
| AFTERNOON SESSION: 1.30 P.M. - 5.00 P.M. |
| 172 | FIANU PRINCE KELVIN |
| 173 | FLETCHER ALBERTA NANA ABA |
| 174 | FORDJUOR SAM KWEKU ESSON JONAH |
| 175 | FORSON DAVID |
| 176 | FREMPONG AFRIYIE ADWOA KWAKYEWAA |
| 177 | FREMPONG DANIEL KOFI |
| 178 | FRIMPONG ABIGAIL SERWAA |
| 179 | FRIMPONG JEREMIAH YAW |
| 180 | FRIMPONG NANA KWASI SAKYI |
| 181 | GBEDEMAH ZULFIYA EMEFA |
| 182 | GEBE ETHEL DZIEDZORM |
| 183 | GIDISU KELVIN ATSU |
| 184 | GOSH ROCKSON |
| 185 | GRAHAM-ARTHUR KENNETH |
| 186 | GYABAAH EMMANUEL YEBOAH |
| 187 | GYAU-AMPONG CLINTON |
| 188 | GYEBI ELIZA AKOSUA ASAA |
| 189 | GYEBI ESTHER BIRAGO |
| 190 | HAGAN JEROME MARIO H. |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 7 – COMMUNITY HEALTH CONFERENCE ROOM |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 191 | HOHOABU ELIKPLIM EMMANUEL |
| 192 | HUSSEIN MOHAMMED |
| 193 | IBRAHIM MUHAMMAD ALI ATTARUWA |
| 194 | INKOOM LORETTA |
| 195 | JACKSON JO-ANN |
| 196 | JOSIAH NAA AKU SHIKA |
| 197 | KANKAM BROBBEY REINDORF |
| 198 | KEDADOR NAOMI AMA |
| 199 | KEMEH EDEM KWEKU |
| 200 | KINNEY KEKELY KOJO |
| 201 | KIPO OLIVIA ASEITU |
| 202 | KODUAH KATAKYIE KOFI |
| 203 | KOOMSON DAVID |
| 204 | KOOMSON HENRY KOFI EDZIE |
| 205 | KORANTENG ADJOA OHENEWAA |
| 206 | KORDJIE ANTHONY SELASIE KOMLA |
| 207 | KPABITEY MORGAN TEI |
| 208 | KUMA SAMUEL IRA |
| 209 | KUMAH COURAGE |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 7 – COMMUNITY HEALTH CONFERENCE ROOM |
| AFTERNOON SESSION: 1.30 P.M. - 5.00 P.M. |
| 210 | KUMI GIDEON |
| 211 | KUSI-APPIAH MERRILI |
| 212 | KUSI-MANU EMMANUELLA SARFOAH |
| 213 | KWAO ESTHER DEDE NORKI |
| 214 | KWAO PRINCE |
| 215 | KWOFIE HENRY MAXWELL |
| 216 | KYEI-ANSAH JIMMY FONYO |
| 217 | KYEKYE CEDRIC ETORNAM |
| 218 | KYEREMEH GIFTY YEBOAH |
| 219 | LAMPTEY CHERYL NAA PRAH |
| 220 | LAMPTEY KAREN |
| 221 | LAMPTEY PUDDICOMBE PRINCESS TARI MORKOR |
| 222 | LARBI KWEKU OFFEI |
| 223 | LARBI SAMUEL ENOCH |
| 224 | MANUELA TOGBE SERWA ADZOA |
| 225 | MARFO BENEDICT |
| 226 | MARFO MANASSEH FRIMPONG |
| 227 | MATEY BRIDGET MATEKO |
| 228 | MENDS AMOANIMAH SAFOA |
| | |
| WEDNESDAY, 24TH AUGUST, 2016 |
| GROUP 1 – COLLEGE CONFERENCE ROOM, CHS |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 229 | MENSAH COLLINS AMOAKO |
| 230 | MENSAH ERNEST EBO |
| 231 | MENSAH GIDEON |
| 232 | MENSAH PHILIP GYASI |
| 233 | MOHAMMED ABDUL WADUD |
| 234 | MORTEY JOSEPH DZIDZORM |
| 235 | MUSTAPHA FATIMA |
| 236 | NACHINAB EBENEZER BIZOR |
| 237 | NARTEH-KOFI MANASSEH |
| 238 | NARTEY ARVIN YAW OKYERE |
| 239 | NARTEY SAMUEL |
| 240 | NII-QUAYE RAYMOND |
| 241 | NKRUMAH PHINEHAS YAW DOM |
| 242 | NKUM ELIZABETH AKUA ASAASE |
| 243 | NSAFOAH JEREMIAH OWUSU |
| 244 | NYANTEH PERCY OHENE |
| 245 | NYARKO LORETTA OWUSU KONADU |
| 246 | NYARKO-DUODU YAW TUTU |
| 247 | OBENG BRIGHT JEWEL |
| | |
| WEDNESDAY, 24TH AUGUST, 2016 |
| GROUP 2 – RESEARCH BUILDING COMPLEX (FIRST FLOOR) |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 248 | OBENG-ADIYIAH JEREMY |
| 249 | OBESE NANA ADOBEA YAA |
| 250 | OBIRI-YEBOAH SAMUELLA |
| 251 | OBUOBI JOSHUA PAYIN |
| 252 | ODONKOR MADELEINE DEDO |
| 253 | ODOOM FRANCISCA AFUA |
| 254 | ODURO CHARLOTTE AFFUL |
| 255 | ODURO DANIEL |
| 256 | ODURO PAA KWESI |
| 257 | ODURO-OPONG GRACE AWO DUWAA |
| 258 | OGOE EDWIN MORGAN JNR |
| 259 | OGOE KWAMENA NYAMEKYE |
| 260 | OHENE JOEL YEBOAH |
| 261 | OKAI JEHIEL NII ATUKWEI |
| 262 | OKYEREFO GIFTY YAA LELABI |
| 263 | OMARI KWAKU GYAMFI |
| 264 | OPEY JOSHUA KPODJIE |
| 265 | OPPONG ABRAH EMMANUEL |
| 266 | OPPONG OTCHERE DANIEL JNR. |
| | |
| WEDNESDAY, 24TH AUGUST, 2016 |
| GROUP 4 – AG. COLLEGE SECRETARY'S OFFICE (CHS) |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 267 | OPPONG-DAMOAH DANIELLA |
| 268 | OPPONG-KYEKYEKU ADWOA ACHIAA |
| 269 | OPUNI BOATENG JOSEPH |
| 270 | OSAFO ABENA SERWAA |
| 271 | OSEI - TUTU EMMANUEL |
| 272 | OSEI PRINCE APPIAGYEI |
| 273 | OSEI RANDY KUSI |
| 274 | OSEI-ALOMELE JERRY KEVIN BOAFO |
| 275 | OSEI-POKU ISRAEL |
| 276 | OTENG MICHAEL NYANTAKYI |
| 277 | OTOO EDWARD |
| 278 | OWUSU AGYEMANG GODWILL |
| 279 | OWUSU AKOSUA NTIRIWA |
| 280 | OWUSU BOATENG JOYCE ASARE |
| 281 | OWUSU GIDEON BEMPAH |
| 282 | OWUSU-AMPOFO NATHANIEL |
| 283 | OWUSU-AMPONSAH EBENEZER |
| 284 | OWUSU-ANSONG ALBERTA |
| 285 | OWUSU-MENSAH KWAKU TWI |
| | |
| WEDNESDAY, 24TH AUGUST, 2016 |
| GROUP 5 – SMD ADMINISTRATION CONFERENCE ROOM |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 286 | PANKAH ERNEST NEWTON |
| 287 | QUANSAH CLIFFORD ADJABENG |
| 288 | QUANSAH FRANK |
| 289 | QUANSAH SAMUEL EDWARD |
| 290 | QUARTEY JOSEPH |
| 291 | QUARTEY THELMA |
| 292 | QUAYARTEY DAVID |
| 293 | QUAYE KEVIN |
| 294 | QUAYE VANESSA ABOKOMA |
| 295 | QUAYE WINFRED |
| 296 | QUAYNOR-ADDY DESMOND |
| 297 | QUAYSON CORNELIUS ATTA |
| 298 | QUAYSON MAAME ANSOWA |
| 299 | RICHARDSON HENRY K. Y |
| 300 | SACKEY AMANDA TEIKO |
| 301 | SAFO SAMUEL OWUSU |
| 302 | SAIME EMMANUEL |
| 303 | SAKYI - AIDOO YAW |
| 304 | SAPPOR JULIUS |
| 305 | SARPONG ADWOA APEAA |
| | |
| WEDNESDAY, 24TH AUGUST, 2016 |
| GROUP 6 – ICT CONFERENCE ROOM (CHS) |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 306 | SEFORDZI FLORA ADZO ETORNAM |
| 307 | SEGBEDZI-RICH ELORM |
| 308 | SEKYERE YAW ISAAC |
| 309 | SHEINI FARIDA |
| 310 | SIAW PRINCE ANDREWS FOFIE |
| 311 | SIDI-MAHEY NADIA |
| 312 | SISSUH RACHEL EMEFA |
| 313 | SRAKU WORLASE ATTAH MARY |
| 314 | SULEMAN ABDUL MOOMIN |
| 315 | SULEMAN NADIATU |
| 316 | SUNNUMA FUSEINI SHAIBU |
| 317 | TAJUDEEN ABAYOMI BASITH |
| 318 | TAKYI MICHAEL KWAKU TAM |
| 319 | TANKO SHEIK ZUL-KARNAIN |
| 320 | TETTEH CLAUDIA-ESTHER |
| 321 | TETTEH HENRIETTA DEDE N.A |
| 322 | TETTEH-TSU JOSHUA KWABLA |
| 323 | TIKA PATIENCE |
| 324 | TIMINCA ANTHONY DZIMADEKPOR |
| 325 | TORGBY BERNICE AMI |
| | |
| | |
| WEDNESDAY, 24TH AUGUST, 2016 |
| GROUP 7 – COMMUNITY HEALTH CONFERENCE ROOM |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 326 | TWENE SAMUEL |
| 327 | TWUMASI KWAKU OPOKU BRITWUM |
| 328 | UDZU GLORIA AWURADWOA |
| 329 | VANDERPUYE DORA NAA OKAILEY |
| 330 | WAHIERMEH RONALD KABUTEY |
| 331 | WASSAH RUDOLF BIJADO |
| 332 | WILLIAMS AKUA NEHANDA |
| 333 | WORNYO DELA AKORLI |
| 334 | WOZUAME MIRANDA MAWUENA |
| 335 | WUDU EWURAESI AMONUA |
| 336 | XADZI FAITH ABRA |
| 337 | YARTEY BENJAMIN NII AKWAA |
| 338 | YEBOAH ABENA DUROWAA |
| 339 | YEBOAH FIIFI IDUN |
| 340 | YEBOAH KWABENA GYABAAH |
| 341 | YEBOAH LILLIAN ABRAFI |
| 342 | YEBOAH NANA KOFI ABOAGYE |
| 343 | YIDDI GODWIN WUNPIINI |
| 344 | ZIEM WENDY ABAIYEL |
| 345 | ZILEVU GODSWILL KOFI |
| | |
DENTISTRY | |
| SELECTION INTERVIEW - 2016/2017 ACADEMIC YEAR |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 3 – DENTAL LIBRARY |
| | |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 1 | ABABIO JULIET SABI |
| 2 | ABABIO PRINCE BOAKYE |
| 3 | ACHAW PAUL |
| 4 | ACQUAH MICHAEL SAGOE |
| 5 | ADARKWA EBENEZER |
| 6 | ADOBLANUI ABIGAIL SEYRA |
| 7 | ADOTEY NII ACQUAYE |
| 8 | AGYEMAN ANGELA AMANIAMPONG PREMPEH |
| 9 | AGYEPONG KWABENA OBENG |
| 10 | AHADZI ERIC |
| 11 | AHORLU NUTIFAFA KOFI |
| 12 | ALLOTEY CALEB MYERS KPAKPO |
| 13 | AMPADU STEPHEN NANA JUNIOR |
| 14 | ANTWI KWABENA JUNIOR |
| 15 | ANTWI SOLOMON NANA SASU |
| 16 | APPEAGYEI ELIJAH NYARKO |
| | |
| TUESDAY, 23RD AUGUST, 2016 |
| GROUP 3 – DENTAL LIBRARY |
| AFTERNOON SESSION: 1.30 P.M. - 5.00 P.M. |
| 17 | ARYEE - BOI MWALIMA |
| 18 | ASAAM LETICIA ABA |
| 19 | ASAMANI KWAME OFOSU |
| 20 | ASIEDU-BIMPONG THEOPHILUS |
| 21 | BENYI JOSEPHINE NHYIRA |
| 22 | BOADI OLIVIA NSIAH |
| 23 | BOUR-DONKOR NANA KWAKU |
| 24 | BRAGO RHODA |
| 25 | DAKUBO CHARLES |
| 26 | DOE, JESSE |
| 27 | DUODU KWAME BANNOR |
| 28 | DZEHA, DZIFA ERIC EDEM |
| 29 | DZIKO SOLACE ENAM |
| 30 | FORDJOUR JEPHTER |
| 31 | FREMPONG ABENA FREMAAH |
| 32 | HAGAN HARRIETTE REYNOLDS |
| | |
| WEDNESDAY, 24TH AUGUST, 2016 |
| GROUP 3 – DENTAL LIBRARY |
| MORNING SESSION: 9.00 A.M. - 12.30 P.M. |
| NO. | NAME |
| 33 | KISSI JOYCELYN ASAREWAA |
| 34 | KONADU WILLIAMS KOFI |
| 35 | MENSAH FRANCIS OWUSU ANSAH |
| 36 | MENSAH GEORGE KWESI |
| 37 | MUSAH SURAYA |
| 38 | NEWTON GLORIA TAKYIWAA |
| 39 | NUAMAH-DANKWA ADWUBI |
| 40 | NYATUAME DARLINGTON KOFI |
| 41 | OBUOBI ADELAIDE GYAMEA |
| 42 | OFORI FELIX |
| 43 | OPOKU JACOB |
| 44 | OSEI-AKOTO STANLEY |
| 45 | SAM LILY OFORIWAA |
| 46 | SESAH SAMUEL KWAKU ENTSI |
| 47 | TERKUTEI HILDA ABLA |
| 48 | TETTEH SUSAN YODRA |
| 49 | TIJANI - HASSAN ARAFAT |
| 50 | WIYOR EMMANUEL LAMMEH |