Daily NLA Results For Monday Special Lotto Results NLA, Lucky Tuesday Lotto Results NLA, Midweek Lotto Results NLA, Fortune Thursday Lotto Results NLA, Friday Bonanza Lotto Results NLA, National Weekly Lotto Results NLA, Sunday Special Lotto Results, Ghana VAG Lotto Results NLA, Ghana Super 6 Lotto Results NLA, and Ghana DAYWA Lotto Results NLA.
Top 10 Most Drawn Winning Hot Numbers For All NLA Ghana Monday Special 2022
(21)_(68)_(63)_(83)_(37)_(14)_(90)_(55)_(5)_(82)
Top 10 Least Drawn Winning Cold Numbers For All NLA Ghana Monday Special 2022
(30)_(71)_(45)_(25)_(41)_(61)_(58)_(72)_(44)_(81)
Top Winning Hot Numbers | Last Appearance Dates | |
---|---|---|
21 | 09/05/22 | 31/01/22 | |
68 | 30/05/22 | 08/11/21 | |
63 | 09/05/22 | 24/01/22 | |
83 | 28/03/22 | 21/03/22 | |
37 | 13/06/22 | 16/05/22 | |
14 | 01/11/21 | 17/05/21 | |
90 | 09/05/22 | 24/01/22 | |
55 | 10/05/21 | 19/04/21 | |
5 | 27/06/22 | 20/06/22 | |
82 | 28/03/22 | 21/03/22 |
Top 10 Most Drawn Machine Hot Numbers For All NLA Ghana Monday Special 2022
(78)_(77)_(44)_(23)_(68)_(43)_(15)_(28)_(52)_(7)
Top 10 Least Drawn Machine Cold Numbers For All NLA Ghana Monday Special 2022
(79)_(57)_(39)_(62)_(88)_(80)_(66)_(34)_(87)_(63)
Top Machine Hot Numbers | Last Appearance Dates | |
---|---|---|
78 | 23/05/22 | 04/04/22 | |
77 | 09/05/22 | 11/04/22 | |
44 | 20/12/21 | 01/11/21 | |
23 | 04/04/22 | 10/01/22 | |
68 | 16/05/22 | 09/05/22 | |
43 | 14/02/22 | 29/11/21 | |
15 | 04/04/22 | 24/01/22 | |
28 | 29/11/21 | 25/10/21 | |
52 | 21/03/22 | 16/08/21 | |
7 | 27/06/22 | 20/06/22 |
All Ghana Monday Special Lotto Results NLA Database History 2022
Date & Lotto Game | Winning Numbers | Machine Numbers |
---|---|---|
27/06/22 Monday Special Lotto Results NLA | 18-43-39-53-41 | 87-64-81-74-26 |
20/06/22 Monday Special Lotto Results NLA | 66-22-86-75-40 | 20-82-73-3-19 |
13/06/22 Monday Special Lotto Results NLA | 22-17-59-43-37 | 87-81-42-36-74 |
06/06/22 Monday Special Lotto Results NLA | 57-30-69-51-49 | 13-48-59-82-33 |
30/05/22 Monday Special Lotto Results NLA | 73-44-68-12-16 | 35-25-65-17-60 |
23/05/22 Monday Special Lotto Results NLA | 22-20-58-87-12 | 4-9-72-81-78 |
16/05/22 Monday Special Lotto Results NLA | 31-86-2-3-37 | 6-59-61-66-68 |
09/05/22 Monday Special Lotto Results NLA | 54-90-63-17-21 | 49-68-77-13-14 |
25/04/22 Monday Special Lotto Results NLA | 37-34-42-13-22 | 88-54-58-16-18 |
11/04/22 Monday Special Lotto Results NLA | 27-5-76-73-66 | 74-13-38-68-77 |
04/04/22 Monday Special Lotto Results NLA | 77-62-40-85-87 | 15-54-23-71-78 |
28/03/22 Monday Special Lotto Results NLA | 18-48-82-83-78 | 58-26-32-46-74 |
21/03/22 Monday Special Lotto Results NLA | 5-39-82-84-83 | 75-52-65-61-90 |
14/03/22 Monday Special Lotto Results NLA | 59-32-84-24-78 | 33-7-22-9-55 |
28/02/22 Monday Special Lotto Results NLA | 29-34-47-39-3 | 4-48-14-1-90 |
21/02/22 Monday Special Lotto Results NLA | 82-8-34-3-20 | 71-14-24-10-83 |
14/02/22 Monday Special Lotto Results NLA | 65-46-85-23-42 | 43-10-37-68-7 |
07/02/22 Monday Special Lotto Results NLA | 7-44-27-37-15 | 51-10-72-82-19 |
31/01/22 Monday Special Lotto Results NLA | 80-24-41-74-21 | 5-71-75-53-13 |
24/01/22 Monday Special Lotto Results NLA | 88-63-11-90-35 | 42-30-15-24-49 |
17/01/22 Monday Special Lotto Results NLA | 57-35-56-88-40 | 85-45-87-9-83 |
10/01/22 Monday Special Lotto Results NLA | 37-21-82-20-86 | 78-63-23-56-48 |
20/12/21 Monday Special Lotto Results NLA | 88-77-19-74-43 | 41-18-60-29-44 |
13/12/21 Monday Special Lotto Results NLA | 60-70-46-45-82 | 21-15-27-4-76 |
06/12/21 Monday Special Lotto Results NLA | 34-26-63-9-47 | 12-31-8-39-48 |
29/11/21 Monday Special Lotto Results NLA | 31-54-12-9-46 | 45-53-43-22-28 |
22/11/21 Monday Special Lotto Results NLA | 6-52-7-79-4 | 54-75-67-60-42 |
15/11/21 Monday Special Lotto Results NLA | 74-77-5-33-8 | 49-68-58-73-59 |
08/11/21 Monday Special Lotto Results NLA | 87-42-53-6-68 | 67-33-11-16-65 |
01/11/21 Monday Special Lotto Results NLA | 14-24-31-88-52 | 69-87-44-55-85 |
25/10/21 Monday Special Lotto Results NLA | 69-49-10-63-86 | 75-89-16-28-77 |
18/10/21 Monday Special Lotto Results NLA | 29-75-80-10-31 | 51-78-11-65-66 |
11/10/21 Monday Special Lotto Results NLA | 70-32-40-6-72 | 47-23-75-42-57 |
04/10/21 Monday Special Lotto Results NLA | 36-26-65-37-60 | 85-75-10-88-48 |
27/09/21 Monday Special Lotto Results NLA | 12-42-26-23-89 | 10-82-30-48-75 |
20/09/21 Monday Special Lotto Results NLA | 83-56-90-82-63 | 20-5-29-6-51 |
13/09/21 Monday Special Lotto Results NLA | 89-66-27-81-23 | 9-42-72-78-82 |
06/09/21 Monday Special Lotto Results NLA | 24-7-90-84-73 | 64-37-28-29-54 |
30/08/21 Monday Special Lotto Results NLA | 6-56-39-38-36 | 44-1-12-24-27 |
23/08/21 Monday Special Lotto Results NLA | 80-21-47-15-13 | 41-6-63-78-65 |
16/08/21 Monday Special Lotto Results NLA | 67-82-1-35-8 | 52-34-62-41-27 |
09/08/21 Monday Special Lotto Results NLA | 88-33-66-64-81 | 45-15-55-43-32 |
02/08/21 Monday Special Lotto Results NLA | 89-50-88-59-6 | 57-67-37-26-43 |
26/07/21 Monday Special Lotto Results NLA | 21-28-86-8-87 | 38-26-63-18-79 |
19/07/21 Monday Special Lotto Results NLA | 33-53-21-77-8 | 12-55-34-54-44 |
12/07/21 Monday Special Lotto Results NLA | 76-90-89-24-17 | 12-41-63-14-29 |
05/07/21 Monday Special Lotto Results NLA | 53-49-8-25-46 | 23-82-78-83-69 |
28/06/21 Monday Special Lotto Results NLA | 47-29-65-51-42 | 33-64-23-49-7 |
Scripture Reading: Tuesday, 28 Jun 22 |
Coronavirus Live Tracker - Live Updates |
List of Members Registered on GWS Online GH |